| Sl. No. | Student Name | Title of Thesis/Project | Name of the University |
| 27 | Yoga Pose Identification System | VTU [2025-2026] | |
| 26 | Panchami Bhat ,etal | Automated Evaluation System for Handwritten Answer Scripts Using AI | VTU [2024-2025] |
| 25 | Tilak Bhat, Prasanna, Roshan, Sai | Disease Mapping System for Arecanut Plants | VTU [2021-2022] |
| 24 | Dikshitha P, etal | Indian Food Item Recognition and Dietary Plan | VTU [2021-2022] |
| 23 | Subramanya , Sanath L S,Santhosh Kumar , Sudharshan | Creation and Recognition of Deepfakes Using Autoencoder and CNN Techniques | VTU [2020-2021] |
| 22 | Sukshith H,Suhas C, Sharath D Shetty ,Surya K M | AI Based User Interest Aware News Service Recommender For Technical News Web Portal | VTU [2020-2021] |
| 21 | Abhishek, Amogh Kumar Perde, B Narasimha Baliga, Chethan R | Attendance management system Using deep learning-based face Recognition | VTU [2019-2020] |
| 20 | Shalini K A, Siri A , Spoorthi G P , Tejaswini H C | Fake news detection using ml Technique | VTU [2019-2020] |
| 19 | ShyamaSundara N, Dignath Y R , Vinod V Kwati, Sujayashetti | Chat bot for college | VTU [2018-2019] |
| 18 | Asmith A S, Archana L S, Kavya Krishna Naik,Arpita LN | Real time Object Detection and Tracking using Video Processing | VTU [2018-2019] |
| 17 | Ajay James,Poojari Shailesh R, Prasad Prakash Kadwad,Akshay AM | Flood Management using Drone | VTU [2018-2019] |
| 16 | Varhsitha K H, Shriraksha M P, Nirosha U M, Deeksha Shetty | Self Driving Car using Deep Neural Network | VTU [2018-2019] |
| 15 | Poorvitha M V, Shloka J N, Vasudha G Rao | Classification of Leaves using Machine Learning (SVM) | VTU [2017-2018] |
| 14 | Hemanth Shenoy, Karthik D, Sidvin Hegde,Sachin Joshi | Autonomous Car Simulation using Convolutional Neural Networks | VTU [2017-2018] |
| 13 | Abhilash S , Sashidhar Deshpande, Sisir Ashik G V, Yuvaraj Rijal | System to detect fruit rot( Koleroga) disease in areca nut | VTU [2017-2018] |
| 12 | Akshatha Nayak,Divya P, Supritha R , Thanaz Banu | IoT based Smart Hydroponics Farming | VTU [2017-2018] |
| 11 | Prathika J, Preethi K S, Swathi S P | Object Recognition system for Self Driving Car | VTU [2017-2018] |
| 10 | Mahammad Kasim Nadim, P P Sarthak Jain , Mohammed Sadiq S A, Fahad | SDMIT Campus Guide | VTU [2017-2018] |
| 9 | Lavanya ,Nidhi D, Anusha Hegde | An Intelligent Automated Door Surveillance System based on a Smart Camera | VTU [2017-2018] |
| 8 | Anoop Jain MB, JeevanBhattarai,Jishnu P | Traffic Signal Analysis using CNN | VTU [2017-2018] |
| 7 | Asha M L , Kavya Kamath, Mehna Jain | Location Based Reminder System | VTU [2016-2017] |
| 6 | Advi BD, Aishwarya H M , Megha K S | Interactive Arboretum Explorer | VTU [2016-2017] |
| 5 | Lavanya Bhandary Madhavi H S , Mahima Shanbag , Maithri R Jain | Mobile Health Care Application | VTU [2016-2017] |
| 4 | Anarghya Kumari , Arshida Sheik , Harshitha P ,Milana Rani | Cloud based Web Application to Conduct Mock Campus test | VTU [2016-2017] |
| 3 | Srikanth N T , U B Sujith, Ashray R Rai | IoT based Smart Application for Safe Driving | VTU [2015-2016] |
| 2 | Reshma M, Sandhya G , Suchithra, Swathi | Context Aware Mobile Phone Application | SDMIT/VTU [2014 – 2015] |
| 1 | Ashwija T, Ashwini P, Fathima Jora, Anijna M | Semester Marks Prediction of an Engineering Student | SDMIT/VTU [2014 – 2015] |


