| Sl.No | Academic Year | Sem | Subject Code | Subject | Students Appeared | Passed | FCD | FC | SC | Pass | % Pass Result |
| 1 | 2025 – 2026 | 5 | BCS515B | Artificial Intelligence | 134 | ||||||
| 1 | 2024-2025 | 6 | BCS602 | ML | 66 | 66 | 39 | 21 | 05 | 01 | 100% |
| 2024-2025 | 6 | BCSL606 | ML Lab | 67 | 66 | 59 | 06 | 01 | 00 | 98.51% | |
| 2 | 2024-2025 | 5 | BCS515B | AI | 136 | 133 | 71 | 40 | 22 | 00 | 97.79% |
| 3 | 2024-2025 | 3 | BCS358D | DV with Python | 134 | 133 | 114 | 14 | 05 | 00 | 99.25% |
| 4 | 2023-2024 | 4 | BCS456C | UI/UX | 136 | 134 | 55 | 63 | 16 | 00 | 98.53% |
| 5 | 2023-2024 | 6 | 21CS644 | DV | 138 | 138 | 97 | 22 | 15 | 04 | 100% |
| 6 | 2023-2024 | 3 | BCS358D | DV with Python | 137 | 136 | 130 | 05 | 01 | 00 | 99.27% |
| 7 | 2023-2024 | 5 | 21CS54 | AI&ML | 138 | 135 | 57 | 44 | 29 | 05 | 97.83% |
| 8 | 2022-2023 | 2 | BPLCK205B | Python | 64 | 63 | 38 | 16 | 09 | 00 | 98.44% |
| 9 | 2022-2023 | 4 | 21CSL46 | Python Lab | 69 | 69 | 66 | 03 | 00 | 00 | 100% |
| 10 | 2022-2023 | 5 | 18CS55 | Python | 128 | 127 | 69 | 25 | 33 | – | 99.22% |
| 11 | 2021-2022 | 4 | 18CS45 | OOC | 64 | 64 | 26 | 24 | 14 | – | 100% |
| 12 | 2021-2022 | 6 | 18CS654 | Introduction to OS | 18 | 15 | 02 | 07 | 06 | – | 83.33% |
| 13 | 2021-2022 | 5 | 18CS55 | Python | 63 | 62 | 25 | 21 | 16 | – | 98.41% |
| 14 | 2021-2022 | 7 | 18CS71 | AI&ML | 55 | 54 | 34 | 13 | 07 | – | 98.18% |
| 15 | 2020-2021 | 2 | 18CPS23 | C Programming | 42 | 42 | 32 | 10 | – | – | 100% |
| 16 | 2020-2021 | 2 | 18CPL27 | C Lab | 42 | 42 | 29 | 09 | 04 | – | 100% |
| 17 | 2020-2021 | 6 | 18CS63 | Web | 55 | 55 | 44 | 08 | 02 | – | 100% |
| 18 | 2020-2021 | 5 | 18CS55 | Python | 110 | 96 | 15 | 58 | 23 | – | 87.27% |
| 19 | 2020-2021 | 7 | 17CS73 | ML | 56 | 56 | 39 | 15 | 02 | – | 100% |
| 20 | 2020-2021 | 7 | 17CSL76 | ML Lab | 56 | 56 | 56 | 00 | 00 | – | 100% |
| 21 | 2019-2020 | 6 | 17CS664 | Python | 112 | 112 | 112 | – | – | – | 100% |
| 22 | 2019-2020 | 7 | 15CS73 | ML | 127 | 126 | 40 | 42 | 44 | – | 99.21% |
| 23 | 2018-2019 | 6 | 15CS664 | Python | 65 | 64 | 13 | 18 | 33 | _ | 98.5% |
| 24 | 2018-2019 | 7 | 15CS73 | ML | 59 | 58 | 4 | 24 | 30 | 98.31% | |
| 25 | 2018-2019 | 7 | 15CSL76 | ML Lab | 54 | 54 | 41 | 13 | – | – | 100% |


